Ac Pocket Camp Class 4-1 Black Phone
< Happy Homeroom
Recommended flawless Items for every Normal Happy Homeroom class and how to craft them.
for a list of Event courses see Archived Event Courses.
Contents
- 1 Course 1
- 2 Course 2
- 3 Course 3
- 4 Course 4
- 5 Course 5
- 6 Course 6
- 7 Course 7
- 8 Course 8
- 9 Course 9
- 10 Course 10
- 11 Course 11
- 12 Course 12
- 13 Course 13
- 14 Course 14
- 15 Course 15
- 16 Course 16
- 17 Course 17
- 18 Course 18
- 19 Course 19
- 20 Course 20
- 21 Course 21
- 22 Course 22
- 23 Course 23
- 24 Course 24
- 25 Course 25
- 26 Course 26
- 27 Course 27
- 28 Course 28
- 29 Course 29
- 30 Course 30
- 31 Course 31
- 32 Course 32
- 33 Course 33
- 34 Course 34
- 35 Course 35
- 36 Course 36
- 37 Course 37
- 38 Course 38
- 39 Course 39
- 40 Course 40
Course 1
Course Name | Class | On-Point Item | Material Cost | Bell Cost | Craft Time | How to Unlock |
---|---|---|---|---|---|---|
![]() Ranch Room | 1-1 | ![]() | 6 ![]() | 540![]() | 1 minute | Unlocked at Level 0 3 |
![]() | 3 ![]() 3 ![]() | 650![]() | 1 minute | Unlocked at Level 0 3 | ||
![]() | 6 ![]() | 660![]() | 3 minutes | Unlock Eloise | ||
![]() Lovely Room | 1-2 | ![]() | 60 ![]() 60 ![]() 3 ![]() | 1780![]() | 8 hours | Unlocked at Level 12 |
![]() | 10 ![]() ![]() | 930![]() | 3 hours | Unlock Agnes or Bitty | ||
![]() | 6 ![]() | 970![]() | 1 minute | Unlocked at Level 0 3 | ||
![]() Striped Room | 1-3 | ![]() | 6 ![]() | 560![]() | 1 minute | Unlocked at Level 0 3 |
![]() | 6 ![]() | 300![]() | 1 minute | Unlocked at Level 0 3 | ||
![]() | 6 ![]() | 690![]() | 1 minute | Unlocked at Level 0 3 | ||
![]() Two-Toned Room | 1-4 | ![]() | 6 ![]() | 500![]() | 1 minute | Unlocked at Level 0 1 |
![]() | 6 ![]() | 500![]() | 1 minute | Unlocked at Level 0 3 | ||
![]() | 6 ![]() | 510![]() | 1 minute | Unlocked at Level 0 3 | ||
![]() | 6 ![]() | 360![]() | 1 minute | Unlock Roscoe | ||
![]() | 15 ![]() 15 ![]() | 1410![]() | 2 hours | Unlock Static | ||
![]() | 15 ![]() 15 ![]() | 1160![]() | 3 hours | Unlock Wolfgang |
Course 2
Course Name | Class | On-Point Item | Material Cost | Bell Cost | Craft Time | How to Unlock |
---|---|---|---|---|---|---|
![]() Alpine Room | 2-1 | ![]() | 3 ![]() 3 ![]() | 300![]() | 1 minute | Unlock Bluebear |
![]() | 6 ![]() | 380![]() | 1 minute | Unlock Bluebear | ||
![]() | 15 ![]() 15 ![]() | 1470![]() | 3 hours | Unlock Bluebear | ||
![]() Lovely Room 2 | 2-2 | ![]() | 6 ![]() | 970![]() | 1 minute | Unlocked at Level 0 3 |
![]() | 20 ![]() 20 ![]() 1 ![]() ![]() | 2470![]() | 10 hours | Unlock Bitty | ||
![]() | 6 ![]() | 640![]() | 1 minute | Unlock Peanut | ||
![]() Bold Blue Furniture | 2-3 | ![]() | 60 ![]() 60 ![]() 3 ![]() | 2090![]() | 12 hours | Unlocked at Level 10 |
![]() | Obtained by eating Tommy's Fortune Cookie (3.6471% chance). | |||||
![]() | 30 ![]() 30 ![]() 3 ![]() | 2430![]() | 8 hours | Unlock Punchy | ||
![]() | 15 ![]() 15 ![]() | 1220![]() | 2 hours | Unlock Punchy | ||
![]() Ranch Room 2 | 2-4 | ![]() | 3 ![]() 3 ![]() | 960![]() | 1 minute | Unlock Goose |
![]() | 3 ![]() 3 ![]() | 260![]() | 3 minutes | Unlock Beau or Eloise | ||
![]() | 6 ![]() | 500![]() | 1 minute | Unlocked at Level 0 1 |
Course 3
Course Name | Class | On-Point Item | Material Cost | Bell Cost | Craft Time | How to Unlock |
---|---|---|---|---|---|---|
![]() Polka-Dot Room | 3-1 | ![]() | 15 ![]() 15 ![]() | 770![]() | 4 hours | Unlock Mira |
![]() | 15 ![]() 15 ![]() | 950![]() | 1 hour | Unlock Twiggy | ||
![]() | 45 ![]() 45 ![]() | 2260![]() | 7 hours | Unlock Apple or Chrissy | ||
![]() | 60 ![]() 60 ![]() 3 ![]() | 2030![]() | 9 hours | Unlock Francine | ||
![]() Messy Room | 3-2 | ![]() | 15 ![]() 15 ![]() | 820![]() | 2 hours | Unlock Marshal |
![]() | 120 ![]() 3 ![]() | 1930![]() | 10 hours | Unlock Marshal | ||
![]() | 60 ![]() 60 ![]() 3 ![]() | 2140![]() | 10 hours | Unlock Marshal | ||
![]() Striped Room 2 | 3-3 | ![]() | 6 ![]() | 560![]() | 1 minute | Unlocked at Level 0 3 |
![]() | 150 ![]() 4 ![]() 2 ![]() | 10230![]() | 15 hours | Reach friendship level 10 and start ![]() | ||
![]() | 6 ![]() | 500![]() | 1 minute | Unlocked at Level 0 1 | ||
![]() | 6 ![]() | 690![]() | 1 minute | Unlocked at Level 0 3 | ||
![]() Alpine Office | 3-4 | ![]() | 30 ![]() 3 ![]() | 1440![]() | 3 hours | Unlock Apple or Roald |
![]() | 15 ![]() 15 ![]() | 1470![]() | 3 hours | Unlock Bluebear | ||
![]() | 3 ![]() 3 ![]() | 300![]() | 1 minute | Unlock Bluebear | ||
![]() | 6 ![]() | 380![]() | 1 minute | Unlock Bluebear | ||
![]() Forested Picnic | 3-5 | ![]() | 30 ![]() | 740![]() | 3 hours 30 minutes | Unlock Lobo |
![]() | 3 ![]() 3 ![]() | 650![]() | 1 minute | Unlock Lobo | ||
![]() | 30 ![]() 30 ![]() 3 ![]() | 2490![]() | 7 hours | Unlock Drake | ||
![]() | 6 ![]() | 630![]() | 1 minute | Unlock Ava | ||
![]() Glorious Green Furniture | 3-6 | ![]() | 6 ![]() 3 ![]() | 360![]() | 3 minutes | Unlock Beau or Lily |
![]() | 3 ![]() 3 ![]() | 530![]() | 3 minutes | Unlock Lily | ||
![]() | 3 ![]() 3 ![]() | 860![]() | 1 minute | Unlock Goose | ||
![]() | 3 ![]() 3 ![]() | 1000![]() | 3 minutes | Unlock Lily | ||
![]() Polka-Dot Room 2 | 3-7 | ![]() | 15 ![]() 15 ![]() | 770![]() | 4 hours | Unlock Mira |
![]() | 30 ![]() 3 ![]() | 940![]() | 2 hours | Unlock Chrissy | ||
![]() | 15 ![]() 15 ![]() | 950![]() | 1 hour | Unlock Twiggy | ||
![]() | 30 ![]() | 910![]() | 1 hour | Unlock Apple | ||
![]() Messy Room 2 | 3-8 | ![]() | 60 ![]() 60 ![]() 3 ![]() | 2140![]() | 10 hours | Unlock Marshal |
![]() | 15 ![]() 15 ![]() | 820![]() | 2 hours | Unlock Marshal | ||
![]() | Obtained by eating Timmy's Fortune Cookie (3.6471% chance). | |||||
![]() | 120 ![]() 3 ![]() | 1930![]() | 10 hours | Unlock Marshal |
Course 4
Course Name | Class | On-Point Item | Material Cost | Bell Cost | Craft Time | How to Unlock |
---|---|---|---|---|---|---|
![]() Traditional Zen Room | 4-1 | ![]() | 90 ![]() 90 ![]() | 1820![]() | 10 hours | Unlock Gladys |
![]() | 120 ![]() 3 ![]() | 2410![]() | 6 hours | Unlock Snake | ||
![]() | 15 ![]() 15 ![]() | 1400![]() | 3 hours | Unlock Gladys | ||
![]() | 30 ![]() | 1480![]() | 4 hours | Unlocked at Level 0 3 | ||
![]() | 30 ![]() | 760![]() | 5 hours | Unlock Snake | ||
![]() | Obtained via purchase from Timmy and Tommy's shop in the Market Place. | |||||
![]() Restful Cat Room | 4-2 | ![]() | 6 ![]() | 320![]() | 1 minute | Unlock Carmen |
![]() | 30 ![]() | 1320![]() | 3 hours 30 minutes | Unlock Carmen | ||
![]() | 120 ![]() 3 ![]() | 2430![]() | 6 hours | Unlock Fauna | ||
![]() Balloon Room | 4-3 | ![]() | 30 ![]() | 810![]() | 4 hours | Unlock Tank |
![]() | 60 ![]() 60 ![]() 3 ![]() | 2370![]() | 8 hours | Unlock Pietro | ||
![]() | 30 ![]() | 950![]() | 3 hours | Unlock Stitches | ||
![]() Forested Picnic 2 | 4-4 | ![]() | 30 ![]() | 740![]() | 3 hours 30 minutes | Unlock Lobo |
![]() | 30 ![]() 30 ![]() 3 ![]() | 1920![]() | 6 hours | Unlock Drake | ||
![]() | 30 ![]() 30 ![]() 3 ![]() | 2490![]() | 7 hours | Unlock Drake | ||
![]() | 6 ![]() | 630![]() | 1 minute | Unlock Ava | ||
![]() Mushroom Picnic | 4-5 | ![]() | 30 ![]() 30 ![]() 3 ![]() 3 ![]() | 2330![]() | 8 hours | Unlock Twiggy |
![]() | 15 ![]() 15 ![]() | 720![]() | 2 hours | Unlock Twiggy | ||
![]() | 15 ![]() 15 ![]() | 950![]() | 1 hour | Unlock Twiggy | ||
![]() Green-Thumb Room | 4-6 | ![]() | 60 ![]() 3 ![]() | 1860![]() | 8 hours | Unlock Ketchup or Maggie |
![]() | 30 ![]() 3 ![]() | 1420![]() | 4 hours | Unlock Maggie | ||
![]() | 30 ![]() | 1430![]() | 4 hours | Unlock Charlise | ||
![]() | 30 ![]() | 1010![]() | 1 hour 30 minutes | Unlock Jitters | ||
![]() Fruit-Filled Room | 4-7 | ![]() | 30 ![]() | 1500![]() | 1 hour | Unlock Wendy |
![]() | 6 ![]() | 390![]() | 1 minute | Unlock Wendy | ||
![]() | 6 ![]() | 410![]() | 1 minute | Unlock Wendy | ||
![]() Traditional Zen Room 2 | 4-8 | ![]() | 75 ![]() 75 ![]() 3 ![]() | 10180![]() | 19 hours | Reach friendship level 10 and start ![]() |
![]() | 30 ![]() | 1480![]() | 4 hours | Unlocked at Level 0 3 | ||
![]() | 30 ![]() | 760![]() | 5 hours | Unlock Snake | ||
![]() | Obtained by eating Timmy's Fortune Cookie (3.6471% chance). | |||||
![]() | 3 ![]() 3 ![]() | 370![]() | 1 minute | Unlock Robin |
Course 5
Course Name | Class | On-Point Item | Material Cost | Bell Cost | Craft Time | How to Unlock |
---|---|---|---|---|---|---|
![]() Music Studio | 5-1 | ![]() | 6 ![]() | 500![]() | 1 minute | Unlocked at Level 0 1 |
![]() | 30 ![]() | 720![]() | 3 hours | Unlock Static | ||
![]() | 6 ![]() | 500![]() | 1 minute | Unlocked at Level 0 3 | ||
![]() | 30 ![]() | 1390![]() | 2 hours | Unlock Static | ||
![]() | 6 ![]() | 360![]() | 1 minute | Unlock Roscoe | ||
![]() | 6 ![]() | 510![]() | 1 minute | Unlocked at Level 0 3 | ||
![]() Restful Cat Room 2 | 5-2 | ![]() | 6 ![]() | 300![]() | 3 hours | Unlock Merry |
![]() | 75 ![]() 75 ![]() 4 ![]() 2 ![]() | 9800![]() | 23 hours | Reach friendship level 15 and start ![]() | ||
![]() | 120 ![]() 3 ![]() | 2020![]() | 9 hours | Unlock Fauna | ||
![]() | 120 ![]() 3 ![]() | 2430![]() | 6 hours | Unlock Fauna | ||
![]() Fruit-Filled Room 2 | 5-3 | ![]() | 150 ![]() 4 ![]() 2 ![]() | 10250![]() | 13 hours | Reach friendship level 15 and start ![]() |
![]() | 6 ![]() | 390![]() | 1 minute | Unlock Wendy | ||
![]() | 6 ![]() | 410![]() | 1 minute | Unlock Wendy | ||
![]() Fun Campfire | 5-4 | ![]() | 3 ![]() 3 ![]() | 710![]() | 1 minute | Unlocked at Level 0 3 |
![]() | 30 ![]() 3 ![]() | 720![]() | 4 hours | Unlock Rex | ||
![]() | 150 ![]() 4 ![]() 2 ![]() | 10040![]() | 15 hours | Reach friendship level 15 and start ![]() | ||
![]() | 30 ![]() | 970![]() | 6 hours | Unlock Rex | ||
![]() Balloon Room 2 | 5-5 | ![]() | 120 ![]() 3 ![]() | 2000![]() | 8 hours | Unlock Pietro |
![]() | 30 ![]() | 760![]() | 1 hour | Unlock Pietro | ||
![]() | 30 ![]() | 1210![]() | 2 hours | Unlock Pietro | ||
![]() Mushroom Picnic 2 | 5-6 | ![]() | 30 ![]() 30 ![]() 3 ![]() 3 ![]() | 2410![]() | 10 hours | Unlock Twiggy |
![]() | 30 ![]() 30 ![]() 3 ![]() 3 ![]() | 2330![]() | 8 hours | Unlock Twiggy | ||
![]() | 15 ![]() 15 ![]() | 980![]() | 5 hours | Unlock Twiggy | ||
![]() Confections Café | 5-7 | ![]() | 30 ![]() 3 ![]() | 1340![]() | 3 hours | Unlock Chrissy or Sandy |
![]() | 60 ![]() 60 ![]() 3 ![]() | 2000![]() | 7 hours | Unlock Penelope | ||
![]() | 75 ![]() 75 ![]() 4 ![]() 2 ![]() | 9560![]() | 19 hours | Reach friendship level 15 and start ![]() | ||
![]() | 60 ![]() 60 ![]() 3 ![]() | 2380![]() | 9 hours 30 minutes | Unlock Penelope | ||
![]() | 15 ![]() 15 ![]() | 800![]() | 5 hours | Unlock Merry | ||
![]() | 75 ![]() 75 ![]() 4 ![]() 2 ![]() | 10130![]() | 24 hours | Reach friendship level 15 and start ![]() | ||
![]() | 60 ![]() 60 ![]() 3 ![]() 3 ![]() | 1950![]() | 8 hours | Unlock Merengue | ||
![]() Music Studio 2 | 5-8 | ![]() | 6 ![]() | 500![]() | 1 minute | Unlocked at Level 0 3 |
![]() | 6 ![]() | 500![]() | 1 minute | Unlocked at Level 0 1 | ||
![]() | 150 ![]() 4 ![]() 2 ![]() | 10410![]() | 24 hours | Reach friendship level 10 and start ![]() | ||
![]() | 30 ![]() | 730![]() | 5 hours | Unlock Tex | ||
![]() | 150 ![]() 3 ![]() | 10230![]() | 22 hours | Reach friendship level 15 and start ![]() | ||
![]() | 30 ![]() | 720![]() | 3 hours | Unlock Static | ||
![]() | 30 ![]() | 1390![]() | 2 hours | Unlock Static | ||
![]() | 30 ![]() | 1390![]() | 2 hours | Unlock Static |
Course 6
Course Name | Class | On-Point Item | Material Cost | Bell Cost | Craft Time | How to Unlock |
---|---|---|---|---|---|---|
![]() Terrarium Room | 6-1 | ![]() | 6 ![]() | 710![]() | 1 minute | Unlock Broccolo or Chevre |
![]() | 30 ![]() 3 ![]() | 850![]() | 4 hours | Unlock Bitty or Peanut | ||
![]() | 6 ![]() | 430![]() | 1 minute | Unlocked at Level 0 1 | ||
![]() | 6 ![]() | 330![]() | 3 minutes | Unlock Eloise | ||
![]() | 3 ![]() 3 ![]() | 660![]() | 3 minutes | Unlock Bunnie | ||
![]() | 6 ![]() 3 ![]() | 980![]() | 3 minutes | Unlock Eloise or Beau | ||
![]() Green-Thumb Garden | 6-2 | ![]() | 30 ![]() | 1430![]() | 4 hours | Unlock Charlise |
![]() | 75 ![]() 75 ![]() 4 ![]() 2 ![]() | 9800![]() | 14 hours | Reach friendship level 15 and start ![]() | ||
![]() | Obtained by eating Timmy's Fortune Cookie (3% chance). | |||||
![]() | 30 ![]() 3 ![]() | 1420![]() | 4 hours | Unlock Maggie | ||
![]() Cowboy Camp | 6-3 | ![]() | 120 ![]() 3 ![]() | 1550![]() | 10 hours 30 minutes | Unlock Boone |
![]() | 150 ![]() 150 ![]() 3 ![]() | 2080![]() | 11 hours | Unlock Boone | ||
![]() | 150 ![]() 4 ![]() 2 ![]() | 9870![]() | 18 hours | Reach friendship level 15 and start ![]() | ||
![]() | 30 ![]() | 950![]() | 4 hours | Unlock Avery | ||
![]() Confections Café 2 | 6-4 | ![]() | 150 ![]() 4 ![]() 2 ![]() | 10130![]() | 16 hours | Reach friendship level 15 and start ![]() |
![]() | 30 ![]() 3 ![]() | 1340![]() | 3 hours | Unlock Chrissy or Sandy | ||
![]() | 20 ![]() 20 ![]() 3 ![]() ![]() | 2160![]() | 9 hours | Unlock Penelope | ||
![]() | 60 ![]() 60 ![]() 3 ![]() | 2380![]() | 9 hours 30 minutes | Unlock Penelope | ||
![]() | 60 ![]() 60 ![]() 3 ![]() | 2000![]() | 7 hours | Unlock Penelope | ||
![]() | 60 ![]() 60 ![]() 3 ![]() | 2000![]() | 7 hours | Unlock Penelope | ||
![]() Pint-Sized Park | 6-5 | ![]() | 120 ![]() 3 ![]() | 2050![]() | 7 hours | Unlock Hamlet |
![]() | 30 ![]() | 870![]() | 3 hours | Unlock Butch | ||
![]() | 6 ![]() | 900![]() | 3 minutes | Unlock Butch | ||
![]() | 30 ![]() 3 ![]() | 1010![]() | 1 hour | Unlock Tank | ||
![]() Terrarium Room 2 | 6-6 | ![]() | 60 ![]() 3 ![]() | 1800![]() | 6 hours | Unlock Maggie |
![]() | 30 ![]() | 1410![]() | 3 hours | Unlock Sandy | ||
![]() | 3 ![]() 3 ![]() | 520![]() | 1 minute | Unlock Alice | ||
![]() | 30 ![]() 3 ![]() | 1440![]() | 3 hours | Unlock Apple or Roald | ||
![]() | 6 ![]() | 840![]() | 1 minute | Unlock Cherry | ||
![]() | 30 ![]() | 1130![]() | 5 hours | Unlock Francine | ||
![]() Mega-Minimalist Room | 6-7 | ![]() | 60 ![]() 3 ![]() | 2170![]() | 8 hours 30 minutes | Unlock Bree |
![]() | 3 ![]() 3 ![]() | 480![]() | 1 minute | Unlock Kidd | ||
![]() | 6 ![]() | 290![]() | 1 minute | Unlocked at Level 0 2 | ||
![]() | 15 ![]() 15 ![]() | 1460![]() | 2 hours 30 minutes | Unlock Claudia | ||
![]() Tranquil Scenery | 6-8 | ![]() | 150 ![]() 4 ![]() 2 ![]() | 10270![]() | 22 hours | Reach friendship level 15 and start ![]() |
![]() | 120 ![]() 3 ![]() | 1550![]() | 6 hours 30 minutes | Unlock Tucker | ||
![]() | 30 ![]() | 1410![]() | 1 hour | Unlock Maggie | ||
![]() | 30 ![]() 3 ![]() | 1400![]() | 3 hours | Unlock Tad | ||
![]() | 6 ![]() | 270![]() | 1 minute | Unlock Ava | ||
![]() | 120 ![]() 3 ![]() | 2010![]() | 9 hours | Unlocked at Level 0 2 | ||
![]() | 120 ![]() 3 ![]() | 2390![]() | 9 hours | Unlock Tad | ||
![]() | 30 ![]() | 1430![]() | 4 hours | Unlock Charlise |
Course 7
Course Name | Class | On-Point Item | Material Cost | Bell Cost | Craft Time | How to Unlock |
---|---|---|---|---|---|---|
![]() Forest Candy Shop | 7-1 | ![]() | 30 ![]() 30 ![]() 3 ![]() | 1600![]() | 8 hours | Unlock Aurora or Patty |
![]() | 30 ![]() | 1280![]() | 3 hours | Unlock Rodeo | ||
![]() | 60 ![]() 60 ![]() 3 ![]() | 2020![]() | 9 hours | Unlock Merengue | ||
![]() | 15 ![]() 15 ![]() | 710![]() | 1 hour | Unlock Mitzi | ||
![]() | 75 ![]() 75 ![]() 4 ![]() 2 ![]() | 10220![]() | 21 hours | Reach friendship level 15 and start ![]() | ||
![]() | 15 ![]() 15 ![]() | 1150![]() | 3 hours | Unlock Sandy | ||
![]() Fun Campfire 2 | 7-2 | ![]() | 30 ![]() | 980![]() | 4 hours | Unlock Phoebe |
![]() | 60 ![]() 3 ![]() | 2250![]() | 8 hours | Unlock Phoebe | ||
![]() | 150 ![]() 4 ![]() 2 ![]() | 10290![]() | 15 hours | Reach friendship level 15 and start ![]() | ||
![]() | 6 ![]() | 980![]() | 1 minute | Unlock Boots | ||
![]() | 150 ![]() 4 ![]() 2 ![]() | 10040![]() | 15 hours | Reach friendship level 15 and start ![]() | ||
![]() | 120 ![]() 3 ![]() | 2010![]() | 9 hours | Unlocked at Level 0 2 | ||
![]() Kitchenette Room | 7-3 | ![]() | Obtained by eating Timmy's Fortune Cookie (3.6471% chance). | |||
![]() | 6 ![]() | 550![]() | 1 hour | Unlock Dotty | ||
![]() | Obtained via purchase from Timmy and Tommy's shop in the Market Place. | |||||
![]() | 30 ![]() 3 ![]() | 1140![]() | 6 hours | Unlock Ketchup | ||
![]() | Obtained by eating Tommy's Fortune Cookie (3.6471% chance). | |||||
![]() | Obtained via purchase from Timmy and Tommy's shop in the Market Place. | |||||
![]() Forest Candy Shop 2 | 7-4 | ![]() | 150 ![]() 3 ![]() | 10210![]() | 16 hours | Reach friendship level 15 and start ![]() |
![]() | 30 ![]() | 1280![]() | 3 hours | Unlock Rodeo | ||
![]() | 75 ![]() 75 ![]() 4 ![]() 2 ![]() | 10090![]() | 13 hours | Reach friendship level 15 and start ![]() | ||
![]() | 75 ![]() 75 ![]() 4 ![]() 2 ![]() | 10220![]() | 21 hours | Reach friendship level 15 and start ![]() | ||
![]() | 5 ![]() 5 ![]() ![]() | 500![]() | 3 hours 30 minutes | Unlock ![]() | ||
![]() | 15 ![]() 15 ![]() | 710![]() | 1 hour | Unlock Mitzi | ||
![]() Pint-Sized Park 2 | 7-5 | ![]() | 6 ![]() | 840![]() | 3 minutes | Unlock Butch |
![]() | 30 ![]() | 870![]() | 3 hours | Unlock Butch | ||
![]() | 150 ![]() 4 ![]() 2 ![]() | 10090![]() | 15 hours | Reach friendship level 15 and start ![]() | ||
![]() Midday Picnic | 7-6 | ![]() | 6 ![]() 3 ![]() | 880![]() | 3 minutes | Unlocked at Level 0 2 |
![]() | 150 ![]() 4 ![]() 2 ![]() | 10400![]() | 19 hours | Reach friendship level 15 and start ![]() | ||
![]() | Obtained by eating Timmy's Fortune Cookie (3.6471% chance). | |||||
![]() | 30 ![]() 3 ![]() | 1010![]() | 1 hour | Unlock Tank | ||
![]() Mega-Minimalist Room 2 | 7-7 | ![]() | 3 ![]() 3 ![]() | 570![]() | 1 minute | Unlock Kidd |
![]() | 60 ![]() 3 ![]() | 2170![]() | 8 hours 30 minutes | Unlock Bree | ||
![]() | 3 ![]() 3 ![]() | 480![]() | 1 minute | Unlock Kidd | ||
![]() | 15 ![]() 15 ![]() | 1460![]() | 2 hours 30 minutes | Unlock Claudia | ||
![]() | 60 ![]() 3 ![]() | 2170![]() | 8 hours 30 minutes | Unlock Bree | ||
![]() Kitchenette Room 2 | 7-8 | ![]() | 150 ![]() 3 ![]() | 10230![]() | 22 hours | Reach friendship level 15 and start ![]() |
![]() | Obtained via purchase from Timmy and Tommy's shop in the Market Place. | |||||
![]() | Obtained via purchase from Timmy and Tommy's shop in the Market Place. | |||||
![]() | Obtained by eating Timmy's Fortune Cookie (3.6471% chance). | |||||
![]() | Obtained via purchase from Timmy and Tommy's shop in the Market Place. | |||||
![]() | 60 ![]() 3 ![]() | 2330![]() | 8 hours | Unlock Antonio |
Course 8
Course Name | Class | On-Point Item | Material Cost | Bell Cost | Craft Time | How to Unlock |
---|---|---|---|---|---|---|
![]() Royal Room | 8-1 | ![]() | 120 ![]() 3 ![]() | 2210![]() | 8 hours 30 minutes | Unlock ![]() ![]() |
![]() | 30 ![]() | 1390![]() | 1 hour | Unlock Whitney or Julian | ||
![]() | 30 ![]() | 810![]() | 4 hours | Unlock Tia | ||
![]() | 60 ![]() 60 ![]() 3 ![]() | 1530![]() | 7 hours 30 minutes | Unlock Colton | ||
![]() | 60 ![]() 60 ![]() 3 ![]() | 1940![]() | 10 hours 30 minutes | Unlock Whitney | ||
![]() Menacing Mansion | 8-2 | ![]() | 60 ![]() 3 ![]() | 2070![]() | 2 hours | Unlock Alice |
![]() | 60 ![]() 3 ![]() | 2470![]() | 1 hour | Unlock Lucky | ||
![]() | 150 ![]() 150 ![]() 3 ![]() | 1970![]() | 8 hours | Unlock Diva | ||
![]() Soccer Room | 8-3 | ![]() | 6 ![]() | 560![]() | 1 minute | Unlocked at Level 0 3 |
![]() | 60 ![]() 60 ![]() 3 ![]() | 1810![]() | 12 hours | Unlock Moe | ||
![]() | 6 ![]() | 500![]() | 1 minute | Unlocked at Level 0 1 | ||
![]() | 6 ![]() | 690![]() | 1 minute | Unlocked at Level 0 3 | ||
![]() Ranch Room 3 | 8-4 | ![]() | 6 ![]() | 540![]() | 1 minute | Unlocked at Level 0 3 |
![]() | 30 ![]() | 1330![]() | 2 hours | Unlock Maple | ||
![]() | 6 ![]() | 500![]() | 1 minute | Unlocked at Level 0 1 | ||
![]() | 6 ![]() | 370![]() | 3 minutes | Unlock Beau | ||
![]() | 3 ![]() 3 ![]() | 260![]() | 3 minutes | Unlock Beau or Eloise | ||
![]() | 3 ![]() 3 ![]() | 650![]() | 1 minute | Unlocked at Level 0 3 | ||
![]() Fun Campfire 3 | 8-5 | ![]() | 30 ![]() | 1230![]() | 1 hour | Unlocked at Level 0 4 |
![]() | 6 ![]() | 980![]() | 1 minute | Unlock Boots | ||
![]() | 150 ![]() 4 ![]() 2 ![]() | 10290![]() | 15 hours | Reach friendship level 15 and start ![]() | ||
![]() | 120 ![]() 3 ![]() | 2010![]() | 9 hours | Unlocked at Level 0 2 | ||
![]() | 80 ![]() 3 ![]() | 1840![]() | 8 hours | Unlocked at Level 12 | ||
![]() Menacing Mansion 2 | 8-6 | ![]() | 75 ![]() 75 ![]() 4 ![]() 2 ![]() | 10320![]() | 16 hours 30 minutes | Reach friendship level 15 and start ![]() |
![]() | 150 ![]() 150 ![]() 3 ![]() | 1970![]() | 8 hours | Unlock Diva | ||
![]() | 150 ![]() 4 ![]() 2 ![]() | 9940![]() | 21 hours | Reach friendship level 10 and start ![]() | ||
![]() Lovely Room 3 | 8-7 | ![]() | 60 ![]() 60 ![]() 3 ![]() | 1780![]() | 8 hours | Unlocked at Level 12 |
![]() | 6 ![]() | 970![]() | 1 minute | Unlocked at Level 0 3 | ||
![]() | 10 ![]() ![]() | 930![]() | 3 hours | Unlock Agnes or Bitty | ||
![]() | 6 ![]() | 430![]() | 1 minute | Unlocked at Level 0 3 | ||
![]() | 20 ![]() 20 ![]() 1 ![]() ![]() | 2470![]() | 10 hours | Unlock Bitty | ||
![]() | 6 ![]() | 640![]() | 1 minute | Unlock Peanut | ||
![]() Crafty Showcase | 8-8 | ![]() | 120 ![]() 3 ![]() | 2250![]() | 8 hours | Unlock Avery |
![]() | 60 ![]() 60 ![]() 3 ![]() | 1520![]() | 8 hours 30 minutes | Unlock Diva | ||
![]() | 150 ![]() 3 ![]() | 10400![]() | 20 hours | Reach friendship level 15 and start ![]() | ||
![]() | 300 ![]() 3 ![]() | 2350![]() | 7 hours | Unlock Boone |
Course 9
Course Name | Class | On-Point Item | Material Cost | Bell Cost | Craft Time | How to Unlock |
---|---|---|---|---|---|---|
![]() Zen Restaurant | 9-1 | ![]() | 90 ![]() | 2410![]() | 2 hours | Unlock Bill or Drago |
![]() | 40 ![]() 3 ![]() ![]() | 1880![]() | 9 hours | Unlock ![]() | ||
![]() | 2 ![]() | 750![]() | 1 minute | Unlock Margie | ||
![]() | 15 ![]() 15 ![]() | 1400![]() | 3 hours | Unlock Gladys | ||
![]() | 150 ![]() 2 ![]() | 10490![]() | 18 hours | Reach friendship level 15 and start ![]() | ||
![]() | 75 ![]() 75 ![]() 3 ![]() | 10090![]() | 12 hours | Reach friendship level 15 and start ![]() | ||
![]() | 15 ![]() 15 ![]() | 1430![]() | 1 hour 30 minutes | Unlock Pekoe | ||
![]() | 30 ![]() | 840![]() | 2 hours 30 minutes | Unlock Shari | ||
![]() Construction Site | 9-2 | ![]() | 6 ![]() | 660![]() | 1 minute | Unlock Rocco |
![]() | 30 ![]() | 1060![]() | 1 hour | Unlock Rocco | ||
![]() | 6 ![]() | 320![]() | 1 minute | Unlock Rocco | ||
![]() | 150 ![]() 4 ![]() 2 ![]() | 10330![]() | 16 hours 30 minutes | Reach friendship level 10 and start ![]() | ||
![]() | Obtained by eating Tommy's Fortune Cookie (3.6471% chance). | |||||
![]() | Obtained via purchase from Timmy and Tommy's shop in the Market Place. | |||||
![]() Soccer Room 2 | 9-3 | ![]() | 30 ![]() | 860![]() | 3 hours | Unlock Moe |
